How to qualify in Para shooting
How para shooters qualify for the Los Angeles 2028 Paralympics
Para shooting at LA28 has 13 medal events and 150 places: 75 for men, 60 for women and 15 that can go to either.
| Code | Event | Class | Who |
|---|---|---|---|
| R1 | 10 m air rifle standing | SH1 | Men |
| R2 | 10 m air rifle standing | SH1 | Women |
| R3 | 10 m air rifle prone | SH1 | Mixed |
| R4 | 10 m air rifle standing | SH2 | Mixed |
| R5 | 10 m air rifle prone | SH2 | Mixed |
| R6 | 50 m rifle prone | SH1 | Mixed |
| R7 | 50 m rifle 3 positions | SH1 | Men |
| R8 | 50 m rifle 3 positions | SH1 | Women |
| R9 | 50 m rifle prone | SH2 | Mixed |
| P1 | 10 m air pistol | SH1 | Men |
| P2 | 10 m air pistol | SH1 | Women |
| P3 | 25 m pistol | SH1 | Mixed |
| P4 | 50 m pistol | SH1 | Mixed |
Places are quota places for the country, not for the shooter, as in Olympic shooting. They are won at nine named competitions from September 2026 to 2028: the top one or two shooters not yet qualified in an event win a place for their country, provided their score in that match reaches the minimum qualification score (MQS).
India's first place: at the World Championships in Changwon, Korea, in September 2026, Mona Agarwal won silver in R2 (women's 10 m air rifle standing SH1) behind Serbia's Kristina Trifunovic, winning a place for India. Avani Lekhara took bronze.
The Asian Para Games in Aichi-Nagoya (18 to 24 October 2026) is a qualifier, and is going on now. It offers ten places.
The nine qualification competitions
| Competition | Men | Women | Either |
|---|---|---|---|
| 2026 World Championships, Changwon, Korea (3 to 15 September 2026) | 13 | 11 | - |
| 2026 Asian Para Games, Aichi-Nagoya, Japan (18 to 24 October 2026) | 4 | 3 | 3 |
| 2026 World Cup, Al Ain, UAE (7 to 19 December 2026) | 11 | 8 | - |
| 2027 World Cup (venue to be set) | 11 | 8 | - |
| 2027 competition to be named | 3 | 3 | - |
| 2027 World Championships, Osijek, Croatia (September 2027) | 14 | 11 | - |
| 2027 Parapan American Games, Lima, Peru (20 to 29 August 2027) | 1 | 1 | 2 |
| 2028 World Cup, Hillsdale, USA | 11 | 9 | 1 |
| 2028 European Championships (venue to be set) | 3 | 2 | 5 |
| Direct places | 71 | 56 | 11 |
| Host (United States) | 1 | 1 | - |
| Invitations | 3 | 3 | 4 |
| Total | 75 | 60 | 15 |
Of the four "either" invitations, one is kept for an athlete from Oceania and one for Africa.
Places at the Asian Para Games
| Event | Men | Women | Either |
|---|---|---|---|
| R1 / R2 (10 m air rifle standing SH1) | 1 | 1 | - |
| R3 (10 m air rifle prone SH1) | - | - | 1 |
| R5 (10 m air rifle prone SH2) | 1 | - | - |
| R6 (50 m rifle prone SH1) | - | - | 1 |
| P1 / P2 (10 m air pistol SH1) | 1 | 1 | - |
| P3 (25 m pistol SH1) | - | - | 1 |
| P4 (50 m pistol SH1) | 1 | 1 | - |
Minimum qualification scores
| Event | MQS | Event | MQS |
|---|---|---|---|
| R1 | 600.0 | R8 | 525 |
| R2 | 595.0 | R9 | 610.0 |
| R3 | 625.0 | P1 | 547 |
| R4 | 620.0 | P2 | 510 |
| R5 | 628.0 | P3 | 540 |
| R6 | 610.0 | P4 | 510 |
| R7 | 555 |
A place is won only if the result at the qualification competition is at or above the MQS. Places that cannot be given at a competition, and any direct places still open on 12 June 2028, become invitations. If a competition is not held, WSPS can name another.
Rules on places
- At most 12 places per country, and at most eight for men or eight for women; at most two per event.
- A shooter can win only one place for their country; places are given in the order the competitions happen.
- A place is for the event in which it was won. A country can enter a shooter in other events (up to three each) if they have shot the MQS in those events at least once between 1 January 2026 and 2 July 2028.
- Eligibility: a WSPS licence for 2028; international classification; and the MQS in the event of the place, at two recognised competitions between 1 January 2026 and 2 July 2028. Invitations can waive the MQS rule.
- Host: one man and one woman for the United States, unless it wins direct places; then those host places become invitations.
Dates
| Date | What happens |
|---|---|
| 1 January 2026 | MQS period opens |
| 3 to 15 September 2026 | World Championships, Changwon (decided) |
| 18 to 24 October 2026 | Asian Para Games, Aichi-Nagoya |
| 7 to 19 December 2026 | World Cup, Al Ain |
| 2027 | World Cup; a competition to be named; Parapan American Games; World Championships, Osijek |
| 2028 | World Cup, Hillsdale; European Championships |
| 5 May 2028 | Accreditation Long List due |
| 12 June 2028 | WSPS confirms places; invitations open |
| 26 June 2028 | Countries confirm places; invitation applications close |
| 2 July 2028 | MQS period closes |
| 3 July 2028 | Reallocation and invitations announced; countries declare use |
| 24 July 2028 | Sport entries close |
Unused places become invitations; after 3 July 2028 they go back to the IPC.