Women's major golf championships
Golf · each major has its own; the article heads its tables "LPGA major winners"
- 2026 champions
- Chevron Championship and U.S. Women's Open: Nelly Korda (United States); Women's PGA Championship and The Evian Championship: Ryu Hae-ran (South Korea); The Women's Open: Shiho Kuwaki (Japan)
- Most majors
- Patty Berg (United States), 15; then Mickey Wright, 13; Louise Suggs, 11
- Most by nation
- United States, 209 of 324; then South Korea (38) and Sweden (17)
- India
- No Indian winner
- Cycle
- Each major yearly
India at the majors
No Indian golfer has won a women's major. India's best finish is Aditi Ashok's tie for 17th at the 2024 Evian Championship. The best at each major:
| Major | Best Indian finish |
|---|---|
| Chevron Championship | Tied 42nd, Aditi Ashok, 2017 |
| U.S. Women's Open | Tied 26th, Aditi Ashok, 2024 |
| Women's PGA Championship | Tied 29th, Aditi Ashok, 2017 |
| Evian Championship | Tied 17th, Aditi Ashok, 2024 |
| Women's British Open | Tied 21st, Diksha Dagar, 2023 (Aditi Ashok tied 22nd in 2018) |
These come from the results tables of Aditi Ashok and Diksha Dagar; Tvesa Malik's article has none.
More about this tournament
The majors by era
| Era | Majors |
|---|---|
| First (1930 to 1972) | Women's Western Open (1930 to 1967), Titleholders Championship (1937 to 1972, with gaps), U.S. Women's Open (from 1946), LPGA Championship (from 1955) |
| Second (1973 to 2000) | LPGA Championship, U.S. Women's Open, du Maurier Classic (a major from 1979), Nabisco Championship (a major from 1983) |
| Third (2001 to 2012) | Kraft Nabisco Championship, LPGA Championship, U.S. Women's Open, Women's British Open |
| Fourth (from 2013) | Chevron Championship, U.S. Women's Open, Women's PGA Championship, The Evian Championship, The Women's Open |
The file names each major as the table does in that era.
Wins by nation (top 8)
| Rank | Nation | Wins |
|---|---|---|
| 1 | United States | 209 |
| 2 | South Korea | 38 |
| 3 | Sweden | 17 |
| 4 | Australia | 15 |
| 5 | England | 7 |
| 5 | Japan | 7 |
| 7 | Chinese Taipei | 5 |
| 8 | France | 3 |
Chinese Taipei is written Taiwan in the article.