World Rowing Championships
Rowing · World Rowing (formerly FISA)
2026LatestAmsterdam 2026: 23 events; the Netherlands won 4
The first World Rowing Championships were held at Lucerne in 1962. They were held every four years until 1974 and have been held every year since, except 2020 and 2021.
- Next
- Lucerne 2027, 23 to 29 August
- Most golds
- Italy, 96; Great Britain, 93; East Germany, 92
- India
- No medal
- Cycle
- Every year; in Olympic years only the events not on the Olympic programme
India at the World Championships
India has no medal at the World Rowing Championships.
More about this tournament
Amsterdam 2026 champions (Olympic boat classes)
| Event | Men | Women |
|---|---|---|
| Single sculls | Germany | Great Britain |
| Double sculls | Netherlands | Ireland |
| Quadruple sculls | Italy | Netherlands |
| Pair | New Zealand | Romania |
| Four | United States | United States |
| Eight | Netherlands | Romania |
Medal table (1962 to 2026, top 10)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Italy | 96 | 77 | 63 | 236 |
| 2 | Great Britain | 93 | 86 | 69 | 248 |
| 3 | East Germany | 92 | 43 | 25 | 160 |
| 4 | Germany | 84 | 86 | 82 | 252 |
| 5 | United States | 72 | 88 | 105 | 265 |
| 6 | Australia | 57 | 55 | 54 | 166 |
| 7 | New Zealand | 53 | 33 | 31 | 117 |
| 8 | Romania | 46 | 48 | 46 | 140 |
| 9 | Netherlands | 38 | 58 | 49 | 145 |
| 10 | France | 35 | 54 | 37 | 126 |
Every event counts, lightweight and para included. West Germany is counted on its own.