Open water swimming at the World Aquatics Championships
Aquatics · World Aquatics (formerly FINA)
2025LatestSingapore 2025: 7 events; Florian Wellbrock (Germany) won the men's 3 km knockout sprint, 5 km and 10 km and was in Germany's winning team; Moesha Johnson (Australia) won the women's 5 km and 10 km; Ichika Kajimoto (Japan) the women's 3 km knockout sprint
- Next
- Budapest 2027
- Most golds
- Germany, 23 of 99 events; then Italy and Russia, 12 each
- Most golds (swimmer)
- Florian Wellbrock (Germany), 9, 2019 to 2025; among women, Ana Marcela Cunha (Brazil), 7, 2011 to 2024
- India
- No medal
- Cycle
- Every two years (yearly from 2022 to 2025)
India at the World Championships
India has no medal in the file. India has entered every championships from 2011 to 2025, with two to seven swimmers. Its best individual place is 45th, by Anurag Singh in the men's 10 km in 2022; the best by an Indian woman is 54th, by Bangalore Mahesh Rithika in the 5 km in 2023 and 2024. The team relay was 20th in 2025.
More about this tournament
Events
| Event | Men and women | Held |
|---|---|---|
| 25 km | Individual | 1991 to 2022 (not 2023 to 2025) |
| 5 km | Individual | 1998 to 2025 |
| 10 km | Individual | 2001 to 2025 |
| 3 km knockout sprints | Individual | 2025 |
| Team 5 km | Mixed | 1998, then 2011 to 2019 |
| Team 6 km | Mixed | 2022 to 2025 |
| Team 25 km | Mixed | 1998 only |
Medal table (1991 to 2025, top 10)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany | 23 | 17 | 14 | 54 |
| 2 | Italy | 12 | 17 | 20 | 49 |
| 3 | Russia | 12 | 11 | 9 | 32 |
| 4 | United States | 10 | 9 | 8 | 27 |
| 5 | Brazil | 8 | 3 | 9 | 20 |
| 6 | France | 7 | 10 | 5 | 22 |
| 7 | Netherlands | 7 | 7 | 5 | 19 |
| 8 | Australia | 6 | 8 | 8 | 22 |
| 9 | Hungary | 2 | 6 | 5 | 13 |
| 10 | Greece | 2 | 4 | 3 | 9 |
Most successful swimmers
From the list's multiple medallists tables, counting the championships only.
| Swimmer | Nation | Years | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| Florian Wellbrock | Germany | 2019 to 2025 | 9 | 0 | 1 | 10 |
| Thomas Lurz | Germany | 2005 to 2013 | 7 | 4 | 2 | 13 |
| Ana Marcela Cunha | Brazil | 2011 to 2024 | 7 | 2 | 7 | 16 |
The list also gives a second table for men and for women headed "including medals won in 2000–2010"; Thomas Lurz has 12 golds in it and Larisa Ilchenko (Russia) 8.