UCI Track Cycling World Championships
Cycling · Union Cycliste Internationale (UCI)
2026LatestShanghai 2026, under way when checked: 17 of 22 events decided, Great Britain leading with 6 golds
- Most golds
- France, 105; then Great Britain, 104
- Most golds (rider)
- Harrie Lavreysen (Netherlands), 22, counting team events
- India
- No medal
- Cycle
- Every year; none in 1914 to 1919 and 1940 to 1945
India at the World Championships
India has no medal in the events in the file. At London 2016 India sent one rider, Deborah Herold (listed as Deborah), who was 15th in the women's 500 m time trial.
More about this tournament
Shanghai 2026 champions so far
| Event | Men | Women |
|---|---|---|
| Sprint | not yet decided | Yuan Liying (China) |
| Team sprint | Netherlands | China |
| Keirin | Harrie Lavreysen (Netherlands) | not yet decided |
| 1 km time trial | Jeffrey Hoogland (Netherlands) | Pauline Grabosch (Germany) |
| Individual pursuit | Jonathan Milan (Italy) | Millie Couzens (Great Britain) |
| Team pursuit | Denmark | Great Britain |
| Points race | Mark Stewart (Great Britain) | not yet decided |
| Scratch | Matthew Bostock (Great Britain) | Lorena Wiebes (Netherlands) |
| Madison | not yet decided | Great Britain |
| Omnium | Iúri Leitão (Portugal) | Anna Morris (Great Britain) |
| Elimination | not yet decided | Lotte Kopecky (Belgium) |
Medal table (1893 to 2026, top 10)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | France | 105 | 92 | 90 | 287 |
| 2 | Great Britain | 104 | 86 | 70 | 260 |
| 3 | Netherlands | 91 | 77 | 61 | 229 |
| 4 | Australia | 79 | 96 | 69 | 244 |
| 5 | Germany | 71 | 62 | 79 | 212 |
| 6 | Italy | 57 | 57 | 67 | 181 |
| 7 | United States | 47 | 38 | 43 | 128 |
| 8 | Soviet Union | 35 | 26 | 18 | 79 |
| 9 | Belgium | 34 | 30 | 45 | 109 |
| 10 | Denmark | 25 | 31 | 24 | 80 |
For the 23 events in the file only; team medals count once for the nation.
Most golds (riders)
| Rider | Nation | Golds |
|---|---|---|
| Harrie Lavreysen | Netherlands | 22 |
| Arnaud Tournant | France | 14 |
| Chris Hoy | Great Britain | 11 |
| Anna Meares | Australia | 11 |
| Kristina Vogel | Germany | 11 |
| Jeffrey Hoogland | Netherlands | 11 |
| Koichi Nakano | Japan | 10 |
| Urs Freuler | Switzerland | 10 |
Team golds count for every rider named.