Gymnastics at the Olympic Games
Gymnastics · International Olympic Committee, with the FIG
2024LatestParis 2024: 18 events (14 artistic, 2 rhythmic, 2 trampoline)
- Next
- Los Angeles 2028, 14 to 30 July
- Most golds
- Soviet Union, 73; then United States, 43
- Most medals (gymnast)
- Larisa Latynina (Soviet Union), 18: 9 gold, 5 silver, 4 bronze, 1956 to 1964
- India
- No medal; best place 4th, Dipa Karmakar, women's vault, Rio de Janeiro 2016
- Cycle
- Every four years, with the Summer Games
India at the Olympic Games
India has no Olympic gymnastics medal. Indian men took part in 1952, 1956, 1960 and 1964. India came back in 2016 and 2020. India's best place is 4th: Dipa Karmakar in the women's vault at Rio de Janeiro 2016. Pranati Nayak competed at Tokyo 2020.
More about this tournament
Paris 2024 champions
| Event | Men | Women |
|---|---|---|
| Team | Japan | United States |
| Individual all-around | Shinnosuke Oka (Japan) | Simone Biles (United States) |
| Floor exercise | Carlos Yulo (Philippines) | Rebeca Andrade (Brazil) |
| Pommel horse | Rhys McClenaghan (Ireland) | |
| Rings | Liu Yang (China) | |
| Vault | Carlos Yulo (Philippines) | Simone Biles (United States) |
| Parallel bars | Zou Jingyuan (China) | |
| Horizontal bar | Shinnosuke Oka (Japan) | |
| Uneven bars | Kaylia Nemour (Algeria) | |
| Balance beam | Alice D'Amato (Italy) | |
| Rhythmic individual all-around | Darja Varfolomeev (Germany) | |
| Rhythmic group all-around | China | |
| Trampoline | Ivan Litvinovich (Individual Neutral Athletes) | Bryony Page (Great Britain) |
Medal table (1896 to 2024, top 10)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union | 73 | 67 | 44 | 184 |
| 2 | United States | 43 | 46 | 43 | 132 |
| 3 | Japan | 36 | 34 | 37 | 107 |
| 4 | China | 36 | 32 | 28 | 96 |
| 5 | Romania | 25 | 21 | 27 | 73 |
| 6 | Russia | 22 | 21 | 21 | 64 |
| 7 | Germany | 16 | 12 | 15 | 43 |
| 8 | Switzerland | 15 | 19 | 13 | 47 |
| 9 | Hungary | 15 | 11 | 14 | 40 |
| 10 | Italy | 15 | 8 | 14 | 37 |
Shared places count a medal for each nation.
Most medals (gymnasts)
| Gymnast | Nation | Years | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| Larisa Latynina | Soviet Union | 1956 to 1964 | 9 | 5 | 4 | 18 |
| Nikolai Andrianov | Soviet Union | 1972 to 1980 | 7 | 5 | 3 | 15 |
| Boris Shakhlin | Soviet Union | 1956 to 1964 | 7 | 4 | 2 | 13 |
| Takashi Ono | Japan | 1952 to 1964 | 5 | 4 | 4 | 13 |
| Sawao Kato | Japan | 1968 to 1976 | 8 | 3 | 1 | 12 |
| Alexei Nemov | Russia | 1996 to 2000 | 4 | 2 | 6 | 12 |
Team medals count for every gymnast named.