Cycling at the Olympic Games
Cycling · International Olympic Committee, with the UCI
2024LatestParis 2024: 22 events (4 road, 12 track, 2 mountain bike, 4 BMX)
- Next
- Los Angeles 2028, 14 to 30 July
- Most golds
- France, 44; then Great Britain, 40
- Most golds (rider)
- Jason Kenny (Great Britain), 7 golds and 2 silvers, 2008 to 2020
- India
- No medal
- Cycle
- Every four years, with the Summer Games
India at the Olympic Games
India has no Olympic cycling medal. India's cyclists rode at three Games, on the track and the road:
1964Track: Sprint, time trial (Dalbir Singh Gill 26th), individual pursuit (Amar Singh Sokhi 18th) and team pursuit · Road: Team time trial: did not finish
1952Track: Sprint, time trial (Suprovat Chakravarty 27th) and team pursuit · Road: Road race: Netai Bysack and the team did not finish
1948Track: Sprint, time trial (R. R. Noble 19th) and team pursuit · Road: Road race: Bapoo Malcolm and the team did not finish
No Indian cyclist has ridden at the Games since 1964.
More about this tournament
Paris 2024 champions
| Event | Men | Women |
|---|---|---|
| Road race | Remco Evenepoel (Belgium) | Kristen Faulkner (United States) |
| Time trial | Remco Evenepoel (Belgium) | Grace Brown (Australia) |
| Track sprint | Harrie Lavreysen (Netherlands) | Ellesse Andrews (New Zealand) |
| Track team sprint | Netherlands | Great Britain |
| Track keirin | Harrie Lavreysen (Netherlands) | Ellesse Andrews (New Zealand) |
| Track team pursuit | Australia | United States |
| Track omnium | Benjamin Thomas (France) | Jennifer Valente (United States) |
| Track madison | Portugal | Italy |
| Mountain bike cross-country | Tom Pidcock (Great Britain) | Pauline Ferrand-Prévot (France) |
| BMX racing | Joris Daudet (France) | Saya Sakakibara (Australia) |
| BMX freestyle | José Torres (Argentina) | Deng Yawen (China) |
Medal table (1896 to 2024, top 10)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | France | 44 | 30 | 29 | 103 |
| 2 | Great Britain | 40 | 39 | 31 | 110 |
| 3 | Italy | 36 | 18 | 13 | 67 |
| 4 | Netherlands | 26 | 25 | 17 | 68 |
| 5 | United States | 20 | 24 | 22 | 66 |
| 6 | Australia | 18 | 21 | 23 | 62 |
| 7 | Germany | 15 | 17 | 17 | 49 |
| 8 | Soviet Union | 11 | 4 | 9 | 24 |
| 9 | Belgium | 9 | 9 | 14 | 32 |
| 10 | Denmark | 8 | 11 | 11 | 30 |
Team medals count once for the nation.
Most golds (riders)
| Rider | Nation | Years | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| Jason Kenny | Great Britain | 2008 to 2020 | 7 | 2 | 0 |
| Chris Hoy | Great Britain | 2000 to 2012 | 6 | 1 | 0 |
| Bradley Wiggins | Great Britain | 2000 to 2016 | 5 | 1 | 2 |
| Harrie Lavreysen | Netherlands | 2020 to 2024 | 5 | 0 | 1 |
| Marcus Hurley | United States | 1904 | 4 | 0 | 1 |
| Laura Trott | Great Britain | 2012 to 2016 | 4 | 0 | 0 |
Team medals count for every rider named.