Bobsleigh at the Olympic Games
Bobsleigh, luge and skeleton · International Olympic Committee, with the IBSF
2026LatestMilano Cortina 2026: Germany won the four-man, two-man and two-woman; Elana Meyers Taylor (United States) the monobob
- Most golds
- Germany, 19; Switzerland, 10; the United States, 9
- Most individual golds
- Thorsten Margis (Germany), 5; Kevin Kuske, Francesco Friedrich and André Lange (all Germany), 4 each
- India
- No medal; never entered
- Next
- French Alps 2030, 1 to 17 February
India at the Olympic Games
India has no Olympic bobsleigh medal.
More about this tournament
2026 champions
| Event | Champion |
|---|---|
| Four-man | Germany (Johannes Lochner, Thorsten Margis, Jörn Wenzel, Georg Fleischhauer) |
| Two-man | Germany (Johannes Lochner, Georg Fleischhauer) |
| Two-woman | Germany (Laura Nolte, Deborah Levi) |
| Monobob | Elana Meyers Taylor (United States) |
Medal table (1924 to 2026)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany | 19 | 13 | 8 | 40 |
| 2 | Switzerland | 10 | 10 | 12 | 32 |
| 3 | United States | 9 | 11 | 11 | 31 |
| 4 | East Germany | 5 | 5 | 3 | 13 |
| 5 | Canada | 5 | 2 | 4 | 11 |
| 6 | Italy | 4 | 4 | 4 | 12 |
Germany, East Germany and West Germany are counted apart.