World championships of the Olympic sailing classes
Sailing
- Classes
- ILCA 7 (men) from 1974; 470 from 1970 (open to 1984, then men and women, mixed from 2021); 49er from 1997 (open to 2012, then men); 49er FX (women) and Nacra 17 (mixed) from 2013; iQFoil (men and women) from 2021
- Most golds
- Australia, 32; then Great Britain and the Netherlands, 22 each
- Most golds (sailor)
- Robert Scheidt (Brazil), 9 ILCA 7 titles; Mathew Belcher (Australia), 8 in the 470
- India
- No medal in these classes
- Cycle
- Yearly for each class. A combined Sailing World Championships was held in 2003, 2007, 2011, 2014, 2018 and 2023; the next is in 2027
India at these championships
India has no medal in the file. At the combined Olympic-class championships in The Hague in 2023, India sent 13 sailors in eight classes:
| Class | Indian sailors and place |
|---|---|
| ILCA 7 | Vishnu Saravanan 37th; Mohit Saini 109th |
| ILCA 6 | Nethra Kumanan 70th |
| 49er | Ganapathy Kelapanda and Varun Thakkar 53rd; Aanand Thakur and Satyam Rangad 75th |
| 470 | Shraddha Verma and Ravindra Kumar Sharma 52nd; Preethi Kongara and Sudhanshu Shekhar 56th |
| Nacra 17 | Doiphode Siddheshwar and Ramya Saravanan 43rd |
| Men's iQFoil | Dayne Coelho 89th; Jerome Kumar Savarimuthu 91st; Sachin Ganesh 93rd |
| Women's iQFoil | Katya Coelho 88th |
| Men's Formula Kite | Chitresh Tatha 79th |
The places are the overall places in each results table.
More about this tournament
2026 champions
| Class | Champion | Where |
|---|---|---|
| ILCA 7 | Jonatán Vadnai (Hungary) | Dún Laoghaire, Ireland |
| 49er | New Zealand (Seb Menzies, George Lee Rush) | Quiberon |
| 49er FX | Norway (Pia Dahl Andersen, Nora Edland) | Quiberon |
| Nacra 17 | Italy (Gianluigi Ugolini, Maria Giubilei) | Quiberon |
| 470 (mixed) | Great Britain (Martin Wrigley, Bettine Harris) | Enoshima, Japan |
| iQFoil (men) | Luuc van Opzeeland (Netherlands) | Weymouth, Great Britain |
| iQFoil (women) | Tamar Steinberg (Israel) | Weymouth, Great Britain |
Medal table (all six classes, top 10)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 32 | 20 | 16 | 68 |
| 2 | Great Britain | 22 | 27 | 24 | 73 |
| 3 | Netherlands | 22 | 10 | 12 | 44 |
| 4 | Spain | 18 | 13 | 14 | 45 |
| 5 | France | 15 | 22 | 15 | 52 |
| 6 | New Zealand | 15 | 14 | 13 | 42 |
| 7 | Italy | 11 | 9 | 17 | 37 |
| 8 | Brazil | 11 | 8 | 4 | 23 |
| 9 | United States | 10 | 10 | 10 | 30 |
| 10 | Germany | 6 | 12 | 12 | 30 |
Crew medals count once for the nation.