ISSF World Shooting Championships
Shooting · International Shooting Sport Federation (ISSF)
- What it is
- The ISSF's world titles in rifle, pistol and shotgun. All events were held together at the "all events" championships (every four years from 1954 to 2018, then Baku 2023, the 53rd); shotgun has its own championships in most other years, and rifle and pistol had their own at Cairo in 2022 and 2025
- Next
- All events: Doha 2026
- Most medals (nation)
- Soviet Union, 257 gold (current senior events only, all championships)
- India
- Cairo 2025: 13 medals (3 gold, 6 silver, 4 bronze), third in the table. Baku 2023: 14 (6 gold, 8 bronze), third
- Cycle
- All events about every four years; shotgun most other years
Editions of the all-events championships since 1947
2026Venue: Doha
2023Most medals: ChinaVenue: Baku
2018Most medals: ChinaVenue: Changwon
2014Most medals: ChinaVenue: Granada
2010Most medals: ChinaVenue: Munich
2006Most medals: ChinaVenue: Zagreb
2002Most medals: RussiaVenue: Lahti
1998Most medals: ChinaVenue: Barcelona-Zaragoza
India's medals, latest championships
| Championship | Gold | Silver | Bronze | Total | Place |
|---|---|---|---|---|---|
| Rifle and pistol, Cairo 2025 | 3 | 6 | 4 | 13 | 3 |
| All events, Baku 2023 | 6 | 0 | 8 | 14 | 3 |
| Rifle and pistol, Cairo 2022 (with junior events) | 12 | 9 | 13 | 34 | 2 |
| Championships | Gold | Silver | Bronze |
|---|---|---|---|
| All events, Zagreb 2006 | 2 | 1 | 0 |
| All events, Munich 2010 | 1 | 0 | 1 |
| All events, Granada 2014 | 0 | 1 | 0 |
| Shotgun, Lonato 2015 | 0 | 0 | 1 |
| Shotgun, Moscow 2017 | 0 | 1 | 0 |
| All events, Changwon 2018 | 2 | 4 | 1 |
| Rifle and pistol, Cairo 2022 | 2 | 4 | 3 |
| All events, Baku 2023 | 6 | 0 | 8 |
| Rifle and pistol, Cairo 2025 | 3 | 6 | 4 |
India has no row in the other championships of the file. Its individual world titles in the file: Abhinav Bindra (10 m air rifle) and Manavjit Singh Sandhu (trap), 2006; Tejaswini Sawant (50 m rifle prone), 2010; Om Prakash Mitharwal (50 m pistol) and Ankur Mittal (double trap), 2018; Rudrankksh Patil (10 m air rifle), 2022; Amanpreet Singh (25 m standard pistol), 2023; Samrat Rana (10 m air pistol) and Ravinder Singh (50 m pistol), 2025 [from the rows].
At Cairo 2025, India's individual golds were Samrat Rana (10 m air pistol) and Ravinder Singh (50 m pistol). At Athens 2025, Zoravar Singh Sandhu won men's trap bronze.
More about this tournament
World champions, rifle and pistol (Cairo 2025)
| Event | Men | Women |
|---|---|---|
| 10 m air rifle | Maximilian Dallinger (Germany) | Ban Hyojin (South Korea) |
| 50 m rifle three positions | Liu Yukun (China) | Jeanette Hegg Duestad (Norway) |
| 50 m rifle prone | Alexander Schmirl (Austria) | Oh Sehee (South Korea) |
| 300 m rifle three positions | Tomasz Bartnik (Poland) | Katrine Lund (Norway) |
| 300 m rifle prone | Petr Nymbursky (Czech Republic) | Anja Senti (Switzerland) |
| 10 m air pistol | Samrat Rana (India) | Yao Qianxun (China) |
| 25 m rapid fire pistol (men), 25 m pistol (women) | Clement Bessaguet (France) | Yang Jiin (South Korea) |
| 25 m standard pistol | Adrian Schaub (Switzerland) | Yao Qianxun (China) |
| 25 m centre fire pistol (men) | Pavlo Korostylov (Ukraine) | |
| 50 m pistol | Ravinder Singh (India) | Yao Qianxun (China) |
| 300 m standard rifle (open) | Katrine Lund (Norway) |
World champions, shotgun (Athens 2025)
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Trap, men | Josip Glasnovic (Croatia) | Andres Garcia (Spain) | Zoravar Singh Sandhu (India) |
| Skeet, men | Vincent Hancock (United States) | Daniel Korcak (Czech Republic) | Emil Kjeldgaard Petersen (Denmark) |
| Trap, women | Mar Molne Magrina (Spain) | Silvana Maria Stanco (Italy) | Sandra Bernal (Poland) |
| Skeet, women | Samantha Simonton (United States) | Gabriela Rodriguez (Mexico) | Victoria Larsson (Sweden) |
| Trap, mixed team | Italy (Massimo Fabbrizi, Alessia Iezzi) | San Marino (Gian Marco Ber, Alessandra Perilli) | United States (Walton Eller, Ava-Elizabeth Downs; the book writes "Ava-Elizabetz") |
The book's records page names the trap world-record holder as "Glasnovic Anton"; its medallists page and the rest of the book give Josip Glasnovic. The page follows the medallists list.
World champions in the Olympic events, 2002 to 2025
Men
| Year | Host | 10 m air rifle | 50 m rifle 3 positions | 10 m air pistol | 25 m rapid fire pistol | Trap | Skeet |
|---|---|---|---|---|---|---|---|
| 2002 | Lahti | Jason Parker (United States) | Marcel Bürge (Switzerland) | Mikhail Nestruev (Russia) | Marco Spangenberg (Germany) | Khaled Al-Mudhaf (Kuwait) | Harald Jensen (Norway) |
| 2006 | Zagreb | Abhinav Bindra (India) | Artem Khadjibekov (Russia) | Pang Wei (China) | Zhang Penghui (China) | Manavjit Singh Sandhu (India) | Andrei Inešin (Estonia) |
| 2007 | Nicosia | Michael Diamond (Australia) | George Achilleos (Cyprus) | ||||
| 2009 | Maribor | Marian Kovacocy (Slovakia) | Vincent Hancock (United States) | ||||
| 2010 | Munich | Niccolò Campriani (Italy) | Péter Sidi (Hungary) | Tomoyuki Matsuda (Japan) | Alexei Klimov (Russia) | Alberto Fernández (Spain) | Valeriy Shomin (Russia) |
| 2011 | Belgrade | Massimo Fabbrizi (Italy) | Juan José Aramburu (Spain) | ||||
| 2013 | Lima | Giovanni Pellielo (Italy) | Jesper Hansen (Denmark) | ||||
| 2014 | Granada | Yang Haoran (China) | Zhu Qinan (China) | Jin Jong-oh (South Korea) | Kim Jun-hong (South Korea) | Erik Varga (Slovakia) | Alexander Zemlin (Russia) |
| 2015 | Lonato | Erik Varga (Slovakia) | Vincent Hancock (United States) | ||||
| 2017 | Moscow | Daniele Resca (Italy) | Gabriele Rossetti (Italy) | ||||
| 2018 | Changwon | Sergey Kamenskiy (Russia) | Tomasz Bartnik (Poland) | Jin Jong-oh (South Korea) | Lin Junmin (China) | Alberto Fernández (Spain) | Vincent Hancock (United States) |
| 2019 | Lonato | Matthew Coward-Holley (Great Britain) | Tomáš Nýdrle (Czech Republic) | ||||
| 2022 | Cairo | Rudrankksh Patil (India) | Serhiy Kulish (Ukraine) | Liu Jinyao (China) | Lee Gun-hyeok (South Korea) | ||
| 2022 | Osijek | Derrick Mein (United States) | Azmy Mehelba (Egypt) | ||||
| 2023 | Baku | Victor Lindgren (Sweden) | Alexander Schmirl (Austria) | Zhang Bowen (China) | Li Yuehong (China) | Giovanni Cernogoraz (Croatia) | Efthimios Mitas (Greece) |
| 2025 | Cairo | Maximilian Dallinger (Germany) | Liu Yukun (China) | Samrat Rana (India) | Clément Bessaguet (France) |
Women
| Year | Host | 10 m air rifle | 50 m rifle 3 positions | 10 m air pistol | 25 m pistol | Trap | Skeet |
|---|---|---|---|---|---|---|---|
| 2002 | Lahti | Kateřina Kůrková (Czech Republic) | Petra Horneber (Germany) | Olena Kostevych (Ukraine) | Munkhbayar Dorjsuren (Germany) | Elena Tkach (Russia) | Diána Igaly (Hungary) |
| 2006 | Zagreb | Du Li (China) | Lioubov Galkina (Russia) | Natalia Paderina (Russia) | Chen Ying (China) | Susan Nattrass (Canada) | Erdzhanik Avetisyan (Russia) |
| 2007 | Nicosia | Liu Yingzi (China) | Christine Brinker (Germany) | ||||
| 2009 | Maribor | Jessica Rossi (Italy) | Christine Brinker (Germany) | ||||
| 2010 | Munich | Yi Siling (China) | Barbara Lechner (Germany) | Zorana Arunović (Serbia) | Kira Klimova (Russia) | Zuzana Štefečeková (Slovakia) | Kimberly Rhode (United States) |
| 2011 | Belgrade | Liu Yingzi (China) | Christine Wenzel (Germany) | ||||
| 2013 | Lima | Jessica Rossi (Italy) | Christine Wenzel (Germany) | ||||
| 2014 | Granada | Petra Zublasing (Italy) | Beate Gauß (Germany) | Jung Jeehae (South Korea) | Katrin Quooss (Germany) | Brandy Drozd (United States) | |
| 2015 | Lonato | Fatima Galvez (Spain) | Morgan Craft (United States) | ||||
| 2017 | Moscow | Jessica Rossi (Italy) | Dania Jo Vizzi (United States) | ||||
| 2018 | Changwon | Im Ha-na (South Korea) | Yulia Karimova (Russia) | Anna Korakaki (Greece) | Olena Kostevych (Ukraine) | Zuzana Štefečeková (Slovakia) | Caitlin Connor (United States) |
| 2019 | Lonato | Ashley Carroll (United States) | Diana Bacosi (Italy) | ||||
| 2022 | Cairo | Alison Marie Weisz (United States) | Miao Wanru (China) | Lu Kaiman (China) | Kim Jang-mi (South Korea) | ||
| 2022 | Osijek | Carole Cormenier (France) | Diana Bacosi (Italy) | ||||
| 2023 | Baku | Han Jiayu (China) | Zhang Qiongyue (China) | Jiang Ranxin (China) | Doreen Vennekamp (Germany) | Lin Yi-chun (Chinese Taipei) | Danka Barteková (Slovakia) |
| 2025 | Cairo | Ban Hyo-jin (South Korea) | Jeanette Hegg Duestad (Norway) | Yao Qianxun (China) | Yang Ji-in (South Korea) |
All-time medal table (current senior events, top 10)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union | 257 | 162 | 106 | 525 |
| 2 | United States | 208 | 191 | 181 | 580 |
| 3 | Switzerland | 175 | 150 | 131 | 456 |
| 4 | Italy | 128 | 103 | 105 | 336 |
| 5 | China | 117 | 111 | 71 | 299 |
| 6 | Russia | 86 | 79 | 75 | 240 |
| 7 | Sweden | 84 | 113 | 119 | 316 |
| 8 | Finland | 75 | 93 | 94 | 262 |
| 9 | France | 64 | 94 | 106 | 264 |
| 10 | Germany | 51 | 49 | 43 | 143 |
India is 27th: 13 gold, 12 silver, 15 bronze.
History
How it began
How the format changed
Separate shotgun and running-target championships, airgun championships (1979 to 1991) and rifle and pistol championships (Cairo 2022 and 2025) sit beside the all-events championships.
India's story
India finished third in the medal table at both Baku 2023 and Cairo 2025.