IBSF World Championships (bobsleigh and skeleton)
Bobsleigh, luge and skeleton · International Bobsleigh and Skeleton Federation (IBSF, as the article links it; its links title the earlier championships "FIBT World Championships")
2025LatestLake Placid 2025: Germany won the four-man, two-man and two-woman; Kaysha Love (United States) the monobob; Matt Weston (Great Britain) and Kimberley Bos (Netherlands) the skeleton; the United States the skeleton mixed team
- Next
- Lillehammer 2027, then St Moritz 2028 and Park City 2029
- Most golds
- Germany, 87; Switzerland, 39; the United States, 19
- Most individual golds
- Bobsleigh: Francesco Friedrich (Germany), 18; Sandra Kiriasis (Germany), 7. Skeleton: Christopher Grotheer and Tina Hermann (both Germany), 7 each
- India
- No medal; no Indian entry 2023 to 2025
India at the World Championships
India has no medal. No result table of the 2023, 2024 or 2025 championships names an Indian bobsleigh crew or skeleton slider.
More about this tournament
2025 champions
| Event | Champion |
|---|---|
| Four-man bobsleigh | Germany (Francesco Friedrich, Matthias Sommer, Alexander Schüller, Felix Straub) |
| Two-man bobsleigh | Germany (Francesco Friedrich, Alexander Schüller) |
| Two-woman bobsleigh | Germany (Laura Nolte, Deborah Levi) |
| Monobob | Kaysha Love (United States) |
| Skeleton, men | Matt Weston (Great Britain) |
| Skeleton, women | Kimberley Bos (Netherlands) |
| Skeleton mixed team | United States (Mystique Ro, Austin Florian) |
Events
| Event | Held |
|---|---|
| Four-man bobsleigh | 1930 to 2025 (65 championships) |
| Two-man bobsleigh | 1931 to 2025 (67) |
| Two-woman bobsleigh | 2000 to 2025 (20) |
| Monobob | 2021 to 2025 (4) |
| Skeleton, men | 1982 to 2025 (32) |
| Skeleton, women | 2000 to 2025 (20) |
| Bobsleigh and skeleton mixed team | 2007 to 2019 (10) |
| Skeleton mixed team | 2020 to 2025 (5) |
The four-man was not held in 1933; it was abandoned in 1966, when Toni Pensperger was killed during the competition, and in 1967, when high temperatures melted the ice.
Medal table (1930 to 2025)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany | 87 | 62 | 52 | 201 |
| 2 | Switzerland | 39 | 35 | 35 | 109 |
| 3 | United States | 19 | 23 | 36 | 78 |
| 4 | Italy | 18 | 19 | 7 | 44 |
| 5 | Canada | 12 | 17 | 18 | 47 |
| 6 | West Germany | 10 | 13 | 12 | 35 |
Germany, West Germany and East Germany are counted apart.