FIL World Luge Championships
Bobsleigh, luge and skeleton · International Luge Federation (FIL)
2025LatestWhistler 2025: Germany 5 of the 7 golds, Austria the other 2
- Next
- Innsbruck-Igls 2027
- Most golds
- Germany, 88; East Germany, 35; Austria, 32
- Most individual golds
- Felix Loch (Germany), 14; Sascha Benecken (Germany), 11; women: Natalie Geisenberger (Germany), 9
- India
- No medal; no Indian luger in 2024 or 2025
India at the World Championships
India has no medal. No result table of the 2024 or 2025 championships names an Indian luger. India's Olympic luger, Shiva Keshavan, raced at the Games from 1998 to 2018 (see the Olympic luge page); his world championships results are not in the articles read.
More about this tournament
2025 champions
| Event | Champion |
|---|---|
| Men's singles | Max Langenhan (Germany) |
| Women's singles | Julia Taubitz (Germany) |
| Men's doubles | Germany (Hannes Orlamünder, Paul Gubitz) |
| Women's doubles | Austria (Selina Egle, Lara Kipp) |
| Team relay | Germany |
| Mixed singles | Germany (Max Langenhan, Julia Taubitz) |
| Mixed doubles | Austria (Thomas Steu, Wolfgang Kindl, Selina Egle, Lara Kipp) |
Events
| Event | Men | Women | Mixed |
|---|---|---|---|
| Singles | 1955 to 2025 (51 championships) | 1955 to 2025 (51) | 2025 (1) |
| Doubles | 1955 to 2025 (50) | 2022 to 2025 (4) | 2025 (1) |
| Sprint | 2016 to 2024 (7) | 2016 to 2024 (7) | |
| Doubles sprint | 2016 to 2024 (7) | 2023 to 2024 (2) | |
| Team relay | 1989 to 2025 (27, and 2011 cancelled) |
Medal table (1955 to 2025)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany | 88 | 71 | 41 | 200 |
| 2 | East Germany | 35 | 27 | 23 | 85 |
| 3 | Austria | 32 | 39 | 47 | 118 |
| 4 | Italy | 17 | 18 | 33 | 68 |
| 5 | West Germany | 12 | 12 | 14 | 38 |
| 6 | Russia | 7 | 9 | 5 | 21 |
Germany, East Germany and West Germany are counted apart.