Cycling at the Commonwealth Games
Cycling · Commonwealth Games Federation
2026LatestGlasgow 2026: track only, 26 events (18 track and 8 para-track)
- Next
- Ahmedabad 2030: cycling is a candidate sport
- Most golds
- Australia, 131; then England, 41
- India
- No medal
- Cycle
- Every four years, with the Commonwealth Games; at every Games since 1934
India at the Commonwealth Games
India has no Commonwealth Games cycling medal, including at Delhi 2010.
At Birmingham 2022 India had 13 cyclists (9 men, 4 women), all on the track; the best places were 6th in the men's team sprint and team pursuit qualifying. At Glasgow 2026, 7 (6 men, 1 woman); the best was Lisha Das, 6th in the women's C4-5 para pursuit and time trial, and the men's team sprint was 7th.
More about this tournament
Glasgow 2026 champions
| Event | Men | Women |
|---|---|---|
| Sprint | Leigh Hoffman (Australia) | Emma Finucane (Wales) |
| Team sprint | Australia | Wales |
| Keirin | Azizulhasni Awang (Malaysia) | Emma Finucane (Wales) |
| 1 km time trial | Leigh Hoffman (Australia) | Emma Finucane (Wales) |
| Individual pursuit | Oliver Bleddyn (Australia) | Anna Morris (Wales) |
| Team pursuit | England | Australia |
| Points race | Matthew Bostock (Isle of Man) | Anna Morris (Wales) |
| Scratch | Henry Hobbs (England) | Georgia Baker (Australia) |
| Elimination race | Blake Agnoletto (Australia) | Alyssa Polites (Australia) |
| Tandem sprint B (para) | Neil Fachie, pilot Aaron Pope (Scotland) | Emma Foy, pilot Jessie Hodges (New Zealand) |
| Tandem 1 km time trial B (para) | Neil Fachie, pilot Aaron Pope (Scotland) | Emma Foy, pilot Jessie Hodges (New Zealand) |
| 1 km time trial (para) | Devon Briggs, C1–3 (New Zealand) | Tara Neyland, C4–5 (Australia) |
| Individual pursuit (para) | Matthew Robertson, C1–3 (England) | Tara Neyland, C4–5 (Australia) |
Medal table (1934 to 2026, top 10)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 131 | 83 | 65 | 279 |
| 2 | England | 41 | 57 | 50 | 148 |
| 3 | New Zealand | 38 | 55 | 49 | 142 |
| 4 | Canada | 15 | 19 | 27 | 61 |
| 5 | Scotland | 12 | 17 | 18 | 47 |
| 6 | Wales | 11 | 11 | 18 | 40 |
| 7 | Trinidad and Tobago | 3 | 3 | 5 | 11 |
| 8 | Isle of Man | 3 | 1 | 2 | 6 |
| 9 | South Africa | 2 | 3 | 11 | 16 |
| 10 | Malaysia | 2 | 2 | 3 | 7 |
Team medals count once for the nation.