Judo at the Asian Games
Judo · Olympic Council of Asia, with the Judo Union of Asia
2026LatestAichi–Nagoya 2026, 30 September to 3 October (Aichi International Arena, Nagoya): 15 events, 7 for men, 7 for women and the mixed team
- Most golds
- Japan, 70; then South Korea, 43
- India
- 5 bronzes, the last in 1994; no medal since
- Cycle
- Every four years, with the Asian Games
India at the Asian Games
India has 5 Asian Games judo medals, all bronze:
Hiroshima 19941 event
Event Judoka Women's lightweight Poonam Chopra Seoul 19861 event
Event Judoka Men's openweight Bannu Singh Seoul 19861 event
Event Judoka Men's heavyweight Shyam Singh Gurjar Seoul 19861 event
Event Judoka Men's half heavyweight Cawas Billimoria Seoul 19861 event
Event Judoka Men's half lightweight Sandeep Byala
More about this tournament
Aichi–Nagoya 2026 champions
| Weight class | Men | Women |
|---|---|---|
| Extra lightweight | Hayato Kondo (Japan) | Mitsuki Kondo (Japan) |
| Half lightweight | Kazirbekiin Yolk (Mongolia) | Sita Kadamboeva (Uzbekistan) |
| Lightweight | Kazbek Naguchev (United Arab Emirates) | Huh Mi-mi (South Korea) |
| Half middleweight | Sotaro Fujiwara (Japan) | Narumi Tanioka (Japan) |
| Middleweight | Riku Okada (Japan) | Rin Maeda (Japan) |
| Half heavyweight | Ryotaro Masuchi (Japan) | Mizuki Sugimura (Japan) |
| Heavyweight | Muzaffarbek Turoboyev (Uzbekistan) | Niu Xinran (China) |
Mixed team: Japan.
Medal table (1986 to 2026, top 10)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Japan | 70 | 41 | 36 | 147 |
| 2 | South Korea | 43 | 36 | 54 | 133 |
| 3 | China | 22 | 17 | 44 | 83 |
| 4 | Mongolia | 8 | 14 | 41 | 63 |
| 5 | Uzbekistan | 7 | 10 | 28 | 45 |
| 6 | North Korea | 4 | 9 | 18 | 31 |
| 7 | Kazakhstan | 2 | 17 | 29 | 48 |
| 8 | Chinese Taipei | 2 | 4 | 21 | 27 |
| 9 | United Arab Emirates | 2 | 1 | 4 | 7 |
| 10 | Iran | 1 | 8 | 11 | 20 |
Team medals count once for the nation.