Gymnastics at the Asian Games
Gymnastics · Olympic Council of Asia, with the Asian Gymnastics Union
2026LatestAichi–Nagoya 2026: 18 events; China won 9
- Next
- Doha 2030
- Most golds
- China, 161; then Japan, 24
- India
- 1 medal: Ashish Kumar, bronze in the men's floor exercise, Guangzhou 2010
- Cycle
- Every four years
India at the Asian Games
India's only gymnastics medal is Ashish Kumar's bronze in the men's floor exercise at Guangzhou 2010 [from the rows].
More about this tournament
Aichi–Nagoya 2026 champions
| Event | Men | Women |
|---|---|---|
| Artistic team | China | China |
| Artistic individual all-around | Zhang Boheng (China) | Aiko Sugihara (Japan) |
| Floor exercise | Carlos Yulo (Philippines) | Aiko Sugihara (Japan) |
| Pommel horse | Utkirbek Juraev (Uzbekistan) | |
| Rings | Lan Xingyu (China) | |
| Vault | Carlos Yulo (Philippines) | Yeo Seo-jeong (South Korea) |
| Parallel bars | Zou Jingyuan (China) | |
| Horizontal bar | Tian Hao (China) | |
| Uneven bars | Qiu Qiyuan (China) | |
| Balance beam | Hwang Seo-hyun (South Korea) | |
| Trampoline | Yan Langyu (China) | Hikaru Mori (Japan) |
| Rhythmic individual all-around | Takhmina Ikromova (Uzbekistan) | |
| Rhythmic group all-around | China |
Medal table (1974 to 2026, top 10)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 161 | 98 | 52 | 311 |
| 2 | Japan | 24 | 52 | 59 | 135 |
| 3 | South Korea | 22 | 19 | 37 | 78 |
| 4 | North Korea | 19 | 24 | 28 | 71 |
| 5 | Uzbekistan | 7 | 12 | 8 | 27 |
| 6 | Kazakhstan | 6 | 9 | 18 | 33 |
| 7 | Chinese Taipei | 3 | 1 | 11 | 15 |
| 8 | Hong Kong | 2 | 0 | 1 | 3 |
| 9 | Philippines | 2 | 0 | 1 | 3 |
| 10 | Thailand | 1 | 0 | 0 | 1 |
Shared places count a medal for each nation.