Cycling at the Asian Games
Cycling · Olympic Council of Asia, with the Asian Cycling Confederation
2026LatestAichi–Nagoya 2026: 22 events (4 BMX, 2 mountain bike, 4 road, 12 track)
- Most golds
- Japan, 74; then China, 59
- India
- 3 medals, all at New Delhi 1951: 1 silver, 2 bronze
- Cycle
- Every four years, with the Asian Games; held at 19 Games, every one since 1951 except Manila 1954
India at the Asian Games
India's three cycling medals all came at the first Asian Games, New Delhi 1951:
| Event | Medal | Riders |
|---|---|---|
| Men's team pursuit | Silver | Dhangar, Raj Kumar Mehra, Madan Mohan, Gurdev Singh |
| Men's sprint | Bronze | Rohinton Noble |
| Men's 1 km time trial | Bronze | Netai Chand Bysack |
India sent 14 cyclists to both Hangzhou 2022 (10 men, 4 women) and Aichi–Nagoya 2026 (6 men, 8 women). The best places: 6th in the men's team pursuit in 2022; 5th in the women's team pursuit and 6th in the women's team sprint in 2026.
More about this tournament
Aichi–Nagoya 2026 champions
| Event | Men | Women |
|---|---|---|
| BMX freestyle | Rim Nakamura (Japan) | Sun Sibei (China) |
| BMX racing | Asuma Nakai (Japan) | Sae Hatakeyama (Japan) |
| Mountain bike cross-country | Yuan Jinwei (China) | Wu Zhifan (China) |
| Road race | Alexey Lutsenko (Kazakhstan) | Guo Li (China) |
| Individual time trial | Alexey Lutsenko (Kazakhstan) | Rinata Sultanova (Kazakhstan) |
| Track sprint | Kaiya Ota (Japan) | Yuan Liying (China) |
| Track team sprint | China | China |
| Track keirin | Azizulhasni Awang (Malaysia) | Yuan Liying (China) |
| Track madison | Japan | Japan |
| Track omnium | Kanta Umezawa (Japan) | Yumi Kajihara (Japan) |
| Track team pursuit | China | China |
Medal table (1951 to 2026, top 10)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Japan | 74 | 67 | 34 | 175 |
| 2 | China | 59 | 53 | 45 | 157 |
| 3 | South Korea | 39 | 37 | 48 | 124 |
| 4 | Kazakhstan | 16 | 11 | 9 | 36 |
| 5 | Thailand | 15 | 13 | 11 | 39 |
| 6 | Hong Kong | 13 | 14 | 13 | 40 |
| 7 | Indonesia | 6 | 5 | 10 | 21 |
| 8 | Iran | 5 | 10 | 15 | 30 |
| 9 | Malaysia | 5 | 7 | 10 | 22 |
| 10 | Chinese Taipei | 3 | 4 | 12 | 19 |
Team medals count once for the nation.