Archery World Cup Final
Archery · World Archery
2026LatestSaltillo 2026: Dhiraj Bommadevara (India) won the men's recurve
The World Cup is a season of stages that ends in a Final for the leading archers; the Final has been held every year since Mérida 2006. It has recurve and compound events for men, women and mixed teams.
- Next
- 2027 season
- Most golds (nation)
- South Korea, 27; then the United States, 24
- India
- 14 medals at the Final: 2 gold (Dola Banerjee, 2007; Dhiraj Bommadevara, 2026), 9 silver, 3 bronze
- Cycle
- Every year
India at the World Cup Final
| Final | Event | Medal | Archer |
|---|---|---|---|
| Dubai 2007 | Recurve women | Gold | Dola Banerjee |
| Edinburgh 2010 | Recurve men | Bronze | Jayanta Talukdar |
| Istanbul 2011 | Recurve women | Silver | Deepika Kumari |
| Tokyo 2012 | Recurve women | Silver | Deepika Kumari |
| Paris 2013 | Recurve women | Silver | Deepika Kumari |
| Mexico City 2015 | Recurve women | Silver | Deepika Kumari |
| Mexico City 2015 | Compound men | Silver | Abhishek Verma |
| Samsun 2018 | Recurve women | Bronze | Deepika Kumari |
| Samsun 2018 | Compound men | Bronze | Abhishek Verma |
| Samsun 2018 | Compound mixed team | Silver | Jyothi Surekha Vennam, Abhishek Verma |
| Hermosillo 2023 | Compound men | Silver | Prathamesh Jawkar |
| Tlaxcala 2024 | Recurve women | Silver | Deepika Kumari |
| Nanjing 2025 | Compound women | Silver | Jyothi Surekha |
| Saltillo 2026 | Recurve men | Gold | Dhiraj Bommadevara |
More about this tournament
Saltillo 2026 champions
| Section | Event | Champion |
|---|---|---|
| Recurve | Men's individual | Dhiraj Bommadevara (India) |
| Recurve | Women's individual | Marie Horáčková (Czech Republic) |
| Compound | Men's individual | Nico Wiener (Austria) |
| Compound | Women's individual | Alexis Ruiz (United States) |
The article's mixed team Final tables end in 2019.
Medal table (Finals 2006 to 2026, top 10)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | South Korea | 27 | 8 | 11 | 46 |
| 2 | United States | 24 | 14 | 12 | 50 |
| 3 | Colombia | 10 | 1 | 3 | 14 |
| 4 | Denmark | 6 | 10 | 1 | 17 |
| 5 | Italy | 4 | 6 | 5 | 15 |
| 6 | China | 4 | 5 | 3 | 12 |
| 7 | Netherlands | 4 | 2 | 5 | 11 |
| 8 | Russia | 3 | 8 | 3 | 14 |
| 9 | Mexico | 3 | 7 | 6 | 16 |
| 10 | Turkey | 3 | 5 | 4 | 12 |
History
How it began
The first Final was held at Mérida in 2006; mixed team Finals were added later, at first without a bronze match.
Champions by era
South Korea and the United States have won 51 of the Finals' golds between them.
India's story
Dola Banerjee won India's first Final, the women's recurve in 2007. Deepika Kumari has reached the women's recurve Final podium six times, with five silvers. Dhiraj Bommadevara won the men's recurve in 2026.
Firsts and facts
- First Final: Mérida 2006.
- India's champions: Dola Banerjee (2007), Dhiraj Bommadevara (2026).